<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Rawson Mosaics</title>
	<atom:link href="http://robertrawsonmosaics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertrawsonmosaics.com</link>
	<description>Beautiful Mosaics For Your Home</description>
	<lastBuildDate>Tue, 17 Apr 2012 03:49:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Light and Colour</title>
		<link>http://robertrawsonmosaics.com/2012/02/26/light-and-colour-2/</link>
		<comments>http://robertrawsonmosaics.com/2012/02/26/light-and-colour-2/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 01:47:15 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robertrawsonmosaics.com/?p=172</guid>
		<description><![CDATA[When I first began making mosaics I started by scrounging scrap stained glass and ceramics from tile and glass shops. With the tools I had at the time it was easier to use the glass and I think this helped set me on a particular course…At first I learned the “indirect” method where pieces are [...]]]></description>
			<content:encoded><![CDATA[<p>When I first began making mosaics I started by scrounging scrap stained glass and ceramics from tile and glass shops. With the tools I had at the time it was easier to use the glass and I think this helped set me on a particular course…At first I learned the “indirect” method where pieces are made face down and then cemented into a mold. Of course this didn’t let light through the glass and I soon realized that I wanted to see the glass doing what it is supposed to do. So I moved to the “direct” method, fixing <em>tesserae</em> (mosaic tiles) to a backboard. It’s an easier method in many ways and allows you to use clear glass as a backboard and make mosaic stained glass windows. At the time I hadn’t seen  this kind of work in any of the books on mosaic I’d read.</p>
<p>The upshot is that I got very excited about the potential of marrying the sumptuous colours of stained glass windows with mosaic technique, allowing me to do things with glass that cannot be done in the more traditional techniques of using lead channel and copper foiling or painting on glass.</p>
<p>So it became clear to me very early on that the main ingredient of my art is light. Art-making is in many ways a spiritual process. The use of creative imagination is largley a matter of inspiration and it’s axiomatic that artists often feel more like a vessel or conduit for ideas rather than the originators of them. When I am in the grip of such inspiration it’s hard not to come to the conclusion that in some way I am accessing something divine. Because of this there is – often &#8211; a profound spiritual component to what I do and what I try to express. My hope is that something of this excitement and joy is communicated to the viewer.</p>
<p>Obviously there is much that can be said about the divine nature of light. Light is the “essence of god” (the Life Force, Great Spirit etc., etc., whatever you want to call that). Without light there is no life. We ourselves are made of light.</p>
<p>Colour is how we see light – it is what light is “made of”. Colour makes you feel. Colour heals. Colour reveals. And it is perfectly adequate, by itself, to express ideas, to communicate Truth. If you look at colour, really look at it &#8211; and kind of “listen” &#8211; you can feel it vibrating and feel your own energies harmonize with it.</p>
<p>My mosaics, to me, seem like beacons or even mandalas. They take light and focus it into colour, shape, texture, movement. They express succinct ideas simply and powerfully, eliminating distraction and clutter. There is sublety there too. Subtle shading of colour – a piece may contain a thousand or more <em>tesserae</em>, each one a unique shade of, say, pink (universal love), or green (peace). Subtle changes happen as the light of the day changes and when the lights come on in the house and the piece is both backlit and forelit they seem to radiate light from within – a very cool effect. Because light is constantly changing every time you look at a piece you see something different, something you didn’t notice before, a shade of colour, a different pattern within the <em>tesserae</em>. It makes them a living presence in the room – they bring into the space the light, the energy of life and this is incredibly refreshing and uplifting.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://robertrawsonmosaics.com/2012/02/26/light-and-colour-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prints</title>
		<link>http://robertrawsonmosaics.com/2012/02/01/prints/</link>
		<comments>http://robertrawsonmosaics.com/2012/02/01/prints/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:52:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robertrawsonmosaics.com/?p=141</guid>
		<description><![CDATA[I&#8217;m working on a new application for my mosaics, that is to take high-res digital photos and pull prints from them. Print them to order on photographic paper or window film or screen or vinyl &#8211; lots of options. Blow &#8216;em up, nice and big. Or shrink them, nice and small. Granted, it&#8217;s not a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a new application for my mosaics, that is to take high-res digital photos and pull prints from them. Print them to order on photographic paper or window film or screen or vinyl &#8211; lots of options. Blow &#8216;em up, nice and big. Or shrink them, nice and small. Granted, it&#8217;s not a direct and mechanical process and we&#8217;ll have to see if a digital print can capture the luminosity of the real mosaic but heck, I&#8217;m excited!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://robertrawsonmosaics.com/2012/02/01/prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A difference in priorities</title>
		<link>http://robertrawsonmosaics.com/2012/01/18/a-difference-in-priorities/</link>
		<comments>http://robertrawsonmosaics.com/2012/01/18/a-difference-in-priorities/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:01:34 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robertrawsonmosaics.com/?p=137</guid>
		<description><![CDATA[I was just watching the coverage of the wreck of the Costa Concordia. On the BBC the story was about the continuing search for survivors and the identification of one of the victims, a Hungarian musician who went back into the ship to save his violin! On CNN the story was about the scrap metal [...]]]></description>
			<content:encoded><![CDATA[<p>I was just watching the coverage of the wreck of the Costa Concordia. On the BBC the story was about the continuing search for survivors and the identification of one of the victims, a Hungarian musician who went back into the ship to save his violin! On CNN the story was about the scrap metal value of the wreck&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://robertrawsonmosaics.com/2012/01/18/a-difference-in-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://robertrawsonmosaics.com/2011/10/16/welcome/</link>
		<comments>http://robertrawsonmosaics.com/2011/10/16/welcome/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 05:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kimberlyrondeau.com/mosaics/?p=28</guid>
		<description><![CDATA[We&#8217;ve been working hard to bring you an easier way to get in touch with Robert and purchase his work.  If you have any comments about the new layout or any questions, don&#8217;t hesitate to contact us.  We would love to hear from you.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working hard to bring you an easier way to get in touch with Robert and purchase his work.  If you have any comments about the new layout or any questions, don&#8217;t hesitate to contact us.  We would love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertrawsonmosaics.com/2011/10/16/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
